Command
Hunt Cronos
Connect, load CRO, then start hunt — or arm snipe for new pads.
Seat
5 CRO · 4 seats. Walks VVS, Ebisu, MMF, Obsidian. Scalp greens.
Mode
Snipe CRO
Desk
— CRO
0.5% on buys. Sells free. Snipe off — hunt spends the desk. Launches derisk at 3x. Not advice.
Pair
Tap a pair
Buy, sell, or watch from the book.
Book
By 24h volume
24 live pairs · cap, vol, and LP from the tape
Equity — CRO
| Name | Venue | Price | Mcap | 24h vol | Liq | LP | 1h | 24h | ||
|---|---|---|---|---|---|---|---|---|---|---|
$SWEEP Sweep | VVSPACK | $0 | — | — | $0 | — | — | — | ||
$PACK Wolfies | VVS | $0 | — | — | $0 | — | — | — | ||
$PCVR Portable Computer Virtual Reality | Ebisu's Bay | $0 | — | — | $0 | — | — | — | ||
$CRO Cronos | VVSUSDC | $0 | — | — | $0 | — | — | — | ||
$USDC USD Coin | VVS | $0 | — | — | $0 | — | — | — | ||
$ERIC Eric | VVS | $0 | — | — | $0 | — | — | — | ||
$KRIS Kris | VVS | $0 | — | — | $0 | — | — | — | ||
$AWOO Awoo | VVS | $0 | — | — | $0 | — | — | — | ||
$MERY Mistery | VVS | $0 | — | — | $0 | — | — | — | ||
$OBS Obsidian | Obsidian | $0 | — | — | $0 | — | — | — | ||
$OBSS Obsidian Strategy | ObsidianOBS | $0 | — | — | $0 | — | — | — | ||
$VVS VVSToken | VVS | $0 | — | — | $0 | — | — | — | ||
$TONIC Tectonic | VVS | $0 | — | — | $0 | — | — | — | ||
$CAW crow with knife | VVS | $0 | — | — | $0 | — | — | — | ||
$BARON Ginger Bull | Obsidian | $0 | — | — | $0 | — | — | — | ||
$DME Dark Matter Esports | VVS | $0 | — | — | $0 | — | — | — | ||
$777 CAW777 | Obsidian | $0 | — | — | $0 | — | — | — | ||
$VENOSTR VenoStrategy | Obsidian | $0 | — | — | $0 | — | — | — | ||
$MCGA Make CRO Great Again | VVS | $0 | — | — | $0 | — | — | — | ||
$LION LION | VVS | $0 | — | — | $0 | — | — | — | ||
$CRONUS Cronus | VVS | $0 | — | — | $0 | — | — | — | ||
$RYOSHI Ryoshi | VVS | $0 | — | — | $0 | — | — | — | ||
$MTD Minted | VVS | $0 | — | — | $0 | — | — | — | ||
$CROID CROID | VVS | $0 | — | — | $0 | — | — | — |
Den bank
0.0000CRO
Connect Onchain to see live CRO and token balances.
Toward next stack 0.0000 / 25 CRO
P&L · CRO
+0.0000 CRO
Den
0.0000 CRO
Open is CRO in vs CRO now. Closed is what the sell actually paid back.
Open +0.0000
None
Closed +0.0000
None
